' '
 
 
'
 
'
HOME
'
'
CONTACT US
'
'
FEEDBACK
'
'
'
Profile
'
'
Products
'
'
Client List
'
'
Services
'
'
Our Plants
'
   
   
' Diesel Gensets
' Acoustic Enclosure
' Pumps & Valves
' Motors
'
Overall Specifications of Kirloskar Green Silent Gensets
Typical specifications of 415 V. 50 Hz. 3 phase Liquid - cooled silent gensets
 
Genset
Moedel






Kirloskar
Engine
Model





Rated output
at 1500




Continious bhp
Maximum
recommended Genset
rating at 0.8 pf(KVA)

Prime continious
Representative dimensions with
canopy
(Length X Width X Height)


mm
Approx
weight with canopy



Kg.
KG20WS 2R1040 27 20 2190 X 1275 X 2050 1, 200
KG30WS 3R1040 42 34 2520 X 1140 X 2160 1, 300
KG40WS 4R1040 56.3 45 3360 X 1160 X 2100 1, 500
KG50WS 4R1190 62 50 3350 X 1190 X 1650 1, 500
KG62.5WS 4R1040T 83 62.5 3600 X 1440 X 2360 1, 700
KG82.5WS 4R1040TA 105 82.5 3335 X 1375 X 2360 1, 950
KG100WS 6R1080T 127 100 3900 X 1600 X 2500 2, 500
KG125WS 6R1080TA 156 125 3900 X 1600 X 2500 2, 700
KG140WS 6SL9088TAI 166 140 4630 X 1850 X 2890 3, 580
KG160WS 6SL9088TA 198 160 4630 X 1850 X 2890 3, 720
KG180WS 6SL1500TAI 235 180 4630 X 1850 X 2890 3, 870
KG200WS 6SL1500TA 254 200 4630 X 1850 X 2890 3, 950
KG250WS 6SL8800TA 310 250 5360 X 1870 X 2470 4, 300
KG275WS 6K12TA 328 275 6000 X 2070 X 3340 3, 400
KG320WS 6K12TASrI 386 320 6000 X 2070 X 3340 3, 400
KG400WS 8K15TA 494 400 5500 X 2140 X 3480 4, 050
KG500WS 10K18TA 602 500 5500 X 2140 X 3480 4, 550
KG600WS 12K22TA 723 600 5700 X 2150 X 3690 5, 200
 
Overall Specifications of Kirloskar Green Silent Gensets
Typical specifications of 415 V. 50 Hz. 3 phase Air - cooled silent gensets
 
Genset
Moedel
Kirloskar
Engine
Model

Rated output
at 1500 rpm





Continious bhp
Maximum
continious
recommended Genset
rating at 0.8 pf(KVA)

Prime continious
Representative dimensions with
canopy
(Length X Width X Height)



mm
Approx
weight with canopy




Kg.
KG15AS HA - 294 19 15 2410 X 1120 X 1880 1, 150
KG25AS HA - 394 32 25 2710 X 1100 X 1920 1, 300
KG30AS HA - 494 43 30 3000 X 1140 X 1930 1, 500
KG35AS HA - 494 43 35 3000 X 1140 X 1930 1, 500
KG45AS HA - 494TC 56 45 3200 X 1140 X 1940 1, 550
KG55AS HA - 694 65 55 3970 X 1260 X 1880 1, 800
KG70AS HA - 694T 83 70 3980 X 1290 X 1895 1, 900
 
Notes :
All engine ratings are gross rated outputs to IS 10002, BS 5514, DIN 6271, ISO 3046.
All gensets ratings are according to ISO 8528.
Power reduction : From ambient conditions (altitude, air temperature, humidify) worse than the standard operating conditions, the engine output should be derated in accordance with relevant standards. Please consult KOEL for precise deration calculations.
  In view of continuous product updation and design changes, all above specifications are subject to change without prior notice.
 
       
Overall Specifications Engine
Control Panel Battery
Alternator  
 
   
   
Copyright ©
2006 All Rights Reserved
 
Home  |  Products  |  Profile  |  ClientList  |  Services  |  OurPlants  |  Contact us
Powered by wizie.com India Pvt Ltd.
   
' '